Florida Department of State
Division of Elections
November 7, 2000 General Election
Official Results
Use the Following Links to Access Results of
State Races Appearing on the Hernando County Ballot
| President of the United States | |||||||||||||
| Bush / Cheney (REP) |
Gore / Lieberman (DEM) |
Browne / Olivier (LIB) |
Nader / LaDuke (GRE) |
Harris / Trowe (SWP) |
Hagelin / Goldhaber (LAW) |
Buchanan / Foster (REF) |
McReynolds / Hollis (SPF) |
Phillips / Frazier (CPF) |
Moorehead / La Riva (WWP) |
Chote / Lancaster (WRI) |
McCarthy / Beifus (WRI) |
||
| Sub Total | 2,911,215 | 2,911,417 | 16,407 | 97,426 | 562 | 2,280 | 17,479 | 621 | 1,370 | 1,803 | 34 | 6 | |
| Fed Abs | 1,575 | 836 | 8 | 62 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | |
| Total | 2,912,790 | 2,912,253 | 16,415 | 97,488 | 562 | 2,281 | 17,484 | 622 | 1,371 | 1,804 | 34 | 6 | |
| Percent | 48.8% | 48.8% | 0.3% | 1.6% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Recount Completed | |||||||||||||
| United States Senator | |||||||||||||
| Bill McCollum (REP) |
Bill Nelson (DEM) |
Joe Simonetta (LAW) |
Joel Deckard (REF) |
Willie Logan (NPA) |
Andy Martin (NPA) |
Darrell L. McCormick (NPA) |
"Nikki O." (WRI) |
Olen C. Faulk (WRI) |
Richard Grayson (WRI) |
Brian Heady (WRI) |
Argiris Malapanis (WRI) |
||
| Sub Total | 2,704,093 | 2,988,840 | 26,075 | 17,319 | 80,820 | 15,877 | 21,652 | 29 | 8 | 36 | 6 | 8 | |
| Fed Abs | 1,255 | 647 | 12 | 19 | 10 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | |
| Total | 2,705,348 | 2,989,487 | 26,087 | 17,338 | 80,830 | 15,889 | 21,664 | 29 | 8 | 36 | 6 | 9 | |
| Percent | 46.2% | 51.0% | 0.4% | 0.3% | 1.4% | 0.3% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
United States Representative
| District: 5 | ||||
| Pete Enwall (REP) |
Karen L. Thurman (DEM) |
Don Johnson (WRI) |
||
| Sub Total | 100,193 | 180,299 | 16 | |
| Fed Abs | 51 | 39 | 0 | |
| Total | 100,244 | 180,338 | 16 | |
| Percent | 35.7% | 64.3% | 0.0% | |
Cabinet Offices
| Treasurer | |||
| Tom Gallagher (REP) |
John Cosgrove (DEM) |
||
| Total | 3,363,705 | 2,336,117 | |
| Percent | 59.0% | 41.0% | |
| Commissioner of Education | ||||
| Charlie Crist (REP) |
George H. Sheldon (DEM) |
Vassilia Gazetas (NPA) |
||
| Total | 2,979,297 | 2,464,557 | 102,358 | |
| Percent | 53.7% | 44.4% | 1.8% | |
State Representative
| District: 44 | |||
| Dave Russell (REP) |
Gregory L. Williams (DEM) |
||
| Total | 33,819 | 27,386 | |
| Percent | 55.3% | 44.7% | |
| District: 45 | |||
| Mike Fasano (REP) |
Doris S. Rosen (WRI) |
||
| Total | 35,065 | 209 | |
| Percent | 99.4% | 0.6% | |
Supreme Court
| Shall Justice R. Fred Lewis be retained in office? | |||
| YES for Approval | NO for Rejection | ||
| Total | 3,341,558 | 1,331,776 | |
| Percent | 71.5% | 28.5% | |
| Shall Justice Barbara J. Pariente be retained in office? | |||
| YES for Approval | NO for Rejection | ||
| Total | 3,309,960 | 1,297,834 | |
| Percent | 71.8% | 28.2% | |
| Shall Justice Peggy A. Quince be retained in office? | |||
| YES for Approval | NO for Rejection | ||
| Total | 3,261,223 | 1,285,706 | |
| Percent | 71.7% | 28.3% | |
Fifth District Court of Appeal
| Shall Judge Emerson R. Thompson, Jr. be retained in office? | |||
| YES | NO | ||
| Total | 781,656 | 301,622 | |
| Percent | 72.2% | 27.8% | |
Constitutional Amendment
| Florida Transportation Initiative for statewide high speed monorail, fixed guideway or magnetic levitation system. | |||
| YES for Approval | NO for Rejection | ||
| Total | 2,900,253 | 2,607,495 | |
| Percent | 52.7% | 47.3% | |
Shall Circuit Court Judges be appointed by the Governor with retention by vote of the people?
| Circuit: 5 | |||
| Yes | No | ||
| Total | 103,272 | 203,646 | |
| Percent | 33.6% | 66.4% | |
Shall County Court Judges be appointed by the Governor with retention by vote of the people?
| County: Hernando | |||
| Yes | No | ||
| Total | 19,199 | 41,075 | |
| Percent | 31.9% | 68.1% | |