| Elected Officials |
|
| |||
| Office | Name | Party |
Current |
| PRESIDENT | Barack H. Obama | DEM | 2012 |
| VICE PRESIDENT | Joseph Biden | DEM | 2012 |
| UNITED STATES SENATE | George S.LeMieux | REP | 2010 |
| UNITED STATES SENATE | Bill Nelson | DEM | 2012 |
| US HOUSE OF REPS, CONGRESSIONAL DIST 5 | Virginia Brown-Waite | REP | 2010 |
|
| |||
| Office | Name | Party |
Current |
| GOVERNOR | Charlie Crist | REP | 2010 |
| LT. GOVERNOR | Jeff Kottkamp | REP | 2010 |
| SECRETARY OF STATE | Kurt S. Browning | (appointed office) | |
| ATTORNEY GENERAL | Bill McCollum | REP | 2010 |
| CHIEF FINANCIAL OFFICER | Alex Sink | DEM | 2010 |
| COMMISSIONER OF AGRICULTURE | Charles Bronson | REP | 2010 |
| STATE SENATOR DISTRICT 11 | Mike Fasano | REP | 2012 |
| STATE SENATOR DISTRICT 15 | Paula Dockery | REP | 2012 |
| STATE HOUSE OF REPS DISTRICT 43 | Ron Schultz | REP | 2010 |
| STATE HOUSE OF REPS DISTRICT 44 | Rob Schenck | REP | 2010 |
| STATE ATTORNEY | Brad King | REP | 2012 |
| PUBLIC DEFENDER | Howard Babb Jr. | REP | 2012 |
|
| |||
| Office | Name | Party |
Current |
| CLERK OF CIRCUIT COURT | Karen Nicolai | REP | 2012 |
| PROPERTY APPRAISER | Alvin Mazourek | REP | 2012 |
| SHERIFF | Richard B. Nugent | REP | 2012 |
| SUPERVISOR OF ELECTIONS | Annie D. Williams | DEM | 2012 |
| TAX COLLECTOR | Juanita B. Sikes | DEM | 2012 |
| BOARD OF COUNTY COMMISSIONERS DISTRICT 1 | Jeff Stabins | REP | 2012 |
| BOARD OF COUNTY COMMISSIONERS DISTRICT 2 | Rose Rocco | DEM | 2010 |
| BOARD OF COUNTY COMMISSIONERS DISTRICT 3 | John Druzbick | REP | 2012 |
| BOARD OF COUNTY COMMISSIONERS DISTRICT 4 | Dave Russell Jr. | REP | 2010 |
| BOARD OF COUNTY COMMISSIONERS DISTRICT 5 | James Adkins | REP | 2012 |
| SCHOOL BOARD, DISTRICT 1 | John Sweeney | NON | 2010 |
| SCHOOL BOARD, DISTRICT 2 | Pat Fagan | NON | 2012 |
| SCHOOL BOARD, DISTRICT 3 | Dianne Bonfield | NON | 2010 |
| SCHOOL BOARD, DISTRICT 4 | James Yant | NON | 2012 |
| SCHOOL BOARD, DISTRICT 5 | Sandra K. Nicholson | NON | 2010 |
| COUNTY JUDGE | Don Scaglione | NON | 2010 |
| COUNTY JUDGE | Kurt Hitzemann | NON | 2014 |
| District 5 Circuit Judges | |||
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 001 | Robert Hodges | NON | appt. 2007 - 2010 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 002 | Lawrence J. Semento | NON | 2004 - 2010 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 003 | NON | 2008 - 2014 | |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 004 | Patricia V. Thomas | NON | 2006 - 2012 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 005 | Richard Tombrink Jr. | NON | 2008 - 2014 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 006 | Mark J. Hill | NON | 2008 - 2014 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 007 | Michelle T. Morley | NON | 2006 - 2012 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 008 | Frances King | NON | 2006 - 2012 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 009 | William Jack Singbush | NON | 2008 - 2014 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 010 | Jonathan D.Ohlman | NON | 2008 - 2014 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 011 | Richard A. Howard | NON | 2008 - 2014 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 012 | Don F. Briggs | NON | 2008 - 2014 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 013 | Jack Springstead | NON | 2008 - 2014 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 014 | G. Richard Singeltary | NON | 2008 - 2014 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 015 | Sandra Edwards-Stephens | NON | 2008 - 2014 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 016 | Hale R. Stancil | NON | 2006 - 2012 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 017 | William G. Law Jr. | NON | 2006 - 2012 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 018 | T. Michael Johnson | NON | 2008 - 2014 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 019 | Daniel B. Merritt Sr. | NON | 2006 - 2012 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 020 | David B. Eddy | NON | 2006 - 2012 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 021 | Brian D. Lambert | NON | 2008 - 2014 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 022 | Curtis J. Neal | NON | 2008 - 2014 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 023 | S. Sue Robbins | NON | 2004 - 2010 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 024 | Willard Pope | NON | 2004 - 2010 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 025 | William H.'Bud' Hallman III | NON | 2004 - 2010 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 026 | Steve Rushing | NON | 2008 - 2014 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 027 | Carol A. Falvey | NON | 2008 - 2014 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 028 | Mark A. Nacke | NON | 2008 - 2014 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 029 | Edward L. Scott | NON | 2006 - 2012 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 030 | Michael G. Takac | NON | 2006 - 2012 |
| CIRCUIT COURT JUDGE- 5th Judicial Circuit - Group 031 | Daniel B. Merritt Jr. | NON | 2006 - 2010 |
| FIRE COMMISSIONER, SPRING HILL | Leo Jacobs | NON | 2010 |
| FIRE COMMISSIONER, SPRING HILL | Robert J. Giammarco | NON | 2012 |
| FIRE COMMISSIONER, SPRING HILL | Amy Brosnan | NON | 2012 |
| FIRE COMMISSIONER, SPRING HILL | John Pasquale | NON | 2012 |
| FIRE COMMISSIONER, SPRING HILL | Gene Panozzo | NON | 2010 |
|
| |||
| Office | Name | Party |
Current |
| CITY COUNCIL MEMBER - CITY OF BROOKSVILLE Group 1 | Joe Bernardini | NON | 2010 |
| CITY COUNCIL MEMBER - CITY OF BROOKSVILLE Group 2 | Frankie Burnett | NON | 2010 |
| CITY COUNCIL MEMBER - CITY OF BROOKSVILLE Group 3 | Joe Johnston | NON | 2012 |
| CITY COUNCIL MEMBER - CITY OF BROOKSVILLE Group 4 | Lara Bradburn | NON | 2010 |
| CITY COUNCIL MEMBER - CITY OF BROOKSVILLE Group 5 | Richard E. Lewis | NON | 2010 |
| * "Current Term Ends" references the election year. Some office terms end in January of the year following the election year (ie. President). | |||
![]()